Direct
$1,495 setup
For one location getting off the marketplaces.
- Custom ordering website
- Menu, categories and modifiers built for you
- Custom domain included
- Local SEO setup
- Clover / POS connection
- Card payments
- Core reporting
SIMPLE PRICING, ANCHORED TO WHAT YOU'RE ALREADY LOSING
Marketplaces charge you more every time you succeed. We charge the same whether you do a hundred orders a month or a thousand.
Direct
$1,495 setup
For one location getting off the marketplaces.
Complete
$2,495 setup
For one location running the whole operation on Revasta.
Multi-Outlet
From $4,995 setup · +$149 per additional location
For groups that need central control.
“Less than one week of marketplace commission.”
“Brooklyn's setup fee paid for itself in seven weeks.”
“$399 a month, whether you do 100 orders or 1,000. The marketplace charges you more for both.”
ADD-ON · FROM $499/MONTH
CRM, automated email and SMS campaigns, AI-assisted content, review generation and ongoing SEO — run by the agency that built the platform.
COMPARE PLANS
Every plan runs on the same platform. Direct gets you off the marketplaces. Complete runs the whole operation. Multi-Outlet adds group control.
| Capability | Direct | Complete | Multi-Outlet |
|---|---|---|---|
| Custom ordering website | Custom ordering website: included in Direct | Custom ordering website: included in Complete | Custom ordering website: included in Multi-Outlet |
| Menu, categories and modifiers | Menu, categories and modifiers: included in Direct | Menu, categories and modifiers: included in Complete | Menu, categories and modifiers: included in Multi-Outlet |
| Custom domain | Custom domain: included in Direct | Custom domain: included in Complete | Custom domain: included in Multi-Outlet |
| Local SEO setup | Local SEO setup: included in Direct | Local SEO setup: included in Complete | Local SEO setup: included in Multi-Outlet |
| Clover / POS connection and write-back | Clover / POS connection and write-back: included in Direct | Clover / POS connection and write-back: included in Complete | Clover / POS connection and write-back: included in Multi-Outlet |
| Card payments | Card payments: included in Direct | Card payments: included in Complete | Card payments: included in Multi-Outlet |
| Uber Eats and DoorDash order channels | Uber Eats and DoorDash order channels: not in Direct | Uber Eats and DoorDash order channels: included in Complete | Uber Eats and DoorDash order channels: included in Multi-Outlet |
| Uber Direct delivery dispatch | Uber Direct delivery dispatch: not in Direct | Uber Direct delivery dispatch: included in Complete | Uber Direct delivery dispatch: included in Multi-Outlet |
| Kitchen tickets and display | Kitchen tickets and display: not in Direct | Kitchen tickets and display: included in Complete | Kitchen tickets and display: included in Multi-Outlet |
| Reservations and events | Reservations and events: not in Direct | Reservations and events: included in Complete | Reservations and events: included in Multi-Outlet |
| Inventory and purchasing | Inventory and purchasing: not in Direct | Inventory and purchasing: included in Complete | Inventory and purchasing: included in Multi-Outlet |
| Upsell engine | Upsell engine: not in Direct | Upsell engine: included in Complete | Upsell engine: included in Multi-Outlet |
| Customer accounts and review collection | Customer accounts and review collection: not in Direct | Customer accounts and review collection: included in Complete | Customer accounts and review collection: included in Multi-Outlet |
| Full reporting and product performance | Full reporting and product performance: not in Direct | Full reporting and product performance: included in Complete | Full reporting and product performance: included in Multi-Outlet |
| Multi-tenant controls | Multi-tenant controls: not in Direct | Multi-tenant controls: not in Complete | Multi-tenant controls: included in Multi-Outlet |
| Central menu and pricing | Central menu and pricing: not in Direct | Central menu and pricing: not in Complete | Central menu and pricing: included in Multi-Outlet |
| Role-based access across sites | Role-based access across sites: not in Direct | Role-based access across sites: not in Complete | Role-based access across sites: included in Multi-Outlet |
| HR, people and payroll | HR, people and payroll: not in Direct | HR, people and payroll: not in Complete | HR, people and payroll: included in Multi-Outlet |
| Advanced accounting | Advanced accounting: not in Direct | Advanced accounting: not in Complete | Advanced accounting: included in Multi-Outlet |
| Priority rollout and support | Priority rollout and support: not in Direct | Priority rollout and support: not in Complete | Priority rollout and support: included in Multi-Outlet |
PRICING QUESTIONS
Card processing is charged by Stripe or Clover at their standard rates and goes to them, not us. Nothing in your Revasta bill moves when your order volume moves.
Widely reported US marketplace commission band, 15–30% of order value.
Because we build it, not you. The fee covers your custom site, your full menu build, local SEO, POS connection and staff training. Most platforms hand you a template and a login. That's the difference you're paying for.
No. Card processing is charged by Stripe or Clover at their standard rates, and goes to them, not us. Nothing in your Revasta bill moves when your order volume moves.
Your fee doesn't move. That's rather the point.
Yes — most restaurants start on Direct to get off the marketplaces, then move to Complete once they want the kitchen, stock and delivery side. No rebuild, no migration.
Number of locations, which modules you switch on, the integrations you connect, and how much rollout support your team needs. Direct and Complete are the published rates for a single location. We give you a firm number after a 30-minute call — no obligation, and you keep the plan either way.
Your subscription runs for the term in your order form and renews automatically unless either side gives 30 days' notice. Talk to us about a month-to-month option after the initial period — we would rather keep you because the platform earns its place than because a contract says so.
TWENTY MINUTES
We'll look at your current order volume, show you what you'd keep, and tell you honestly if Revasta isn't the right fit. You keep the plan either way.